Удаленность городов от Канады и Мексики
Суша Канада \ Море Канада \ Суша Мексика \ Море Мексика
*знак "0" означет отсутствие данного вида пути.
A
Albuquerque New Mexico 999 0 694 0
Amarillo Texas 999 999 330 330
Anaheim California 999 0 427 0
Annapolis Maryland 573 680 999 999
Appleton Wisconsin 521 0 999 0
Atlanta Georgia 925 0 999 0
Atlantic City New Jersey 483 700 999 220
Augusta Maine 299 0 999 0
Austin Texas 999 0 353 0
B
Baltimore Maryland 545 750 999 999
Baton Rouge Louisiana 999 0 623 0
Birmingham Alabama 968 0 999 0
Boise Idahoe 639 0 999 0
Boston Massachusetts 308 500 999 999
Brownsville Texas 999 999 299 299
Buffalo New York 395 299 999 0
Burlington Vermont 299 0 999 0
C
Carson City Nevada 999 0 686 0
Chandler Arizona 999 0 381 0
Charleston South Carolina 826 950 999 999
Charlotte (NC) North Carolina 982 0 999 0
Chattanooga Tennessee 999 0 800 0
Cheyenne Wyoming 899 0 999 0
Chicago Illinois 589 308 999 0
Cincinatti Ohio 710 0 999 0
Cleveland Ohio 525 0 999 0
Colorado Springs Colorado 999 999 621 621
Columbia South Carolina 968 0 999 0
Columbus Ohio 667 0 999 0
Concord New Hempshire 299 0 999 0
Corpus Christi Texas 999 999 341 341
Covington Kentucky 876 0 999 0
D
Dallas Texas 999 0 548 0
Davenport Iowa 811 0 999 0
De Moines Iowa 977 0 999 0
Decatur Alabama 966 0 999 0
Denver Colorado 998 0 902 0
Detroit Mishigan 452 452 999 0
Dothan Alabama 832 0 999 0
Dover Delaware 526 0 999 0
E
El Monte California 999 0 299 0
F
Fayetteville Arkansas 999 0 902 0
Fort Smith Arkansas 999 0 870 0
Frankfort Kentucky 928 0 999 0
Fremont California 999 0 589 0
Fresno California 999 0 430 0
G
Garden Grove California 999 0 299 0
Gilbert Arizona 999 0 359 0
Glendale (AZ) Arizona 999 0 420 0
Glendale (CA) California 999 0 617 0
Green Bay Wisconsin 999 0 998 0
Greenville (SC) South carolina 999 0 878 0
Greensboro North Carolina 913 0 999 0
H
Harrisburgh Pennsylvania 518 0 999 0
Hartford Conneticut 330 0 999 0
Hoover Alabama 958 0 999 0
Houston Texas 999 999 357 420
Huntsville Alabama 974 0 999 0
I
Indianapolis Indiana 725 0 999 0
J
Jackson Mississippi 999 0 797 0
Jacksonville Florida 998 998 999 999
Johnson City Tennessee 999 0 899 0
Jonesboro Arkansas 999 0 915 0
K
Kansas City Missouri 990 0 999 0
Knoxville Tennessee 961 0 999 0
L
Lansing Mishigan 476 0 999 0
Las Vegas Nevada 999 0 647 0
Lincoln Nebraska 999 0 970 0
Little Rock Arkansas 999 0 867 0
Long Beach (CA) California 999 999 412 412
Long Beach (NJ) New Jersey 455 500 999 999
Los Angeles California 999 299 299 299
Louisville Kentucky 927 0 999 0
M
Madison Wisconsin 606 0 999 0
Manchester New Hempshire 299 0 999 0
Memphis Tennessee 999 0 875 0
Mesa Arizona 999 0 364 0
Miami Florida 998 998 999 999
Middletown Pennsylvania 525 0 999 0
Milwaukee Wisconsin 588 299 999 0
Mineanapolis Minnesota 926 0 999 0
Mobile Alabama 999 999 824 800
Modesto California 999 0 438 0
Moline Illinois 984 0 999 0
Montgomery Alabama 999 0 990 0
Montpelier Vermont 299 0 999 0
N
Nashville Tennessee 984 0 999 0
New Orleans Lousiana 999 999 703 700
New Port (ML) Maryland 578 685 999 999
New Port (VA) Virginia 578 600 999 999
New York City New York 375 900 999 0
Newark New Jersey 368 580 999 999
Norfolk Virginia 719 550 999 999
North Little Rock Arkansas 999 0 780 0
O
Oakland California 999 0 490 0
Oklahoma City Oklahoma 999 0 741 0
Olympia Washington 299 0 999 0
Omaha Nebraska 999 0 935 0
Ontario California 999 0 517 0
P
Peoria Arizona 999 0 402 0
Philadelphia Pennsylvania 452 0 999 0
Phoenix Arizona 999 0 364 0
Pine Bluff Arkansas 999 0 835 0
Pittsburgh Pennsylvania 606 0 999 0
Portland (ME) Maine 299 299 999 999
Portland (OR) Oregon 315 0 999 0
Providence Rhode Island 382 600 999 999
R
Raleigh North Carolina 844 0 999 0
Rapid City South dakota 717 0 999 0
Reno Nevada 999 0 655 0
Richmond Virginia 692 0 999 0
Riverside California 999 0 498 0
Rochester Minnesota 613 0 999 0
Rockford Illinois 999 0 988 0
S
Sacramento California 894 0 999 0
Saint Louis Missouri 972 0 999 0
Saint Paul Minnesota 937 0 999 0
Salem Oregon 360 0 999 0
Salinas California 999 999 380 380
Salt Lake City Utha 975 0 999 0
San Antonio Texas 999 0 299 0
San Diego California 999 999 299 299
San Francisco California 999 999 518 518
San Jose California 999 0 521 0
Santa Ana California 999 0 517 0
Santa Barbara California 999 999 311 311
Santa Fe New Mexico 999 0 600 0
Santa Rosa California 999 999 350 350
Sarasota Florida 999 999 998 998
Scottsdale Arizona 999 0 370 0
Seattle Washington 299 299 999 999
Springdale Arkansas 999 0 815 0
Springfield Illinois 832 0 999 0
Stockton California 999 0 457 0
T
Tallahassee Florida 956 0 999 0
Tampa Florida 999 999 998 998
Tempe Arizona 999 0 423 0
Topek Kansas 999 0 829 0
Trenton New Jersey 424 0 999 0
Tucson Arizona 999 0 401 0
Tulsa Oklahoma 999 0 843 0
Tuscaloosa Alabama 999 0 879 0
W
Washington D.C. Maryland 582 0 999 0
Whittier California 999 0 497 0
Wichita Kansas 999 0 697 0
Wilmington Ohio 826 0 999 0